The Delran Historical Society is looking for pictures of our Mayors.  Help us fill in the blanks from our first Mayor until our current Mayor. Email, snail mail, or call us at 609-845-8389.  We only need a “copy”; you may retain your original.  Since we’re almost done, we now want to add some color by researching information about the Mayor including what was happening in Delran during his term.  If you’re interested in doing a little research, send us an email.

Robert F. Garwood - Delran's First Mayor

 

 

 

 

 

 

 

~ MAYORS OF  DELRAN  TOWNSHIP  THROUGHOUT  TIME ~

GARY CATRAMBONE…………JANUARY 1, 2021 – PRESENT

KENNETH H. PARIS…………..JULY 1, 2008 – DECEMBER 31, 2020

JOSEPH A. STELLWAG………JULY 1, 2000 – JUNE 30. 2008

ALBERT FYNAN……………….JANUARY 5, 2000 – JUNE 30, 2000

JOHN K. JOHNSTON, JR……NOVEMBER 3, 1998 – DECEMBER 8, 1999 (DIED IN OFFICE)

ALBERT FYNAN……………….JULY 1, 1998 – NOVEMBER 2, 1998

ANTHONY OGOZALEK, JR….JULY 1, 1997 – JUNE 30, 1998

THOMAS DILAURO……………JULY 1, 1992 – JUNE 30, 1997

Richard Knight Smiling Headshot Image

RICHARD J. KNIGHT………….JULY 1, 1984 – JUNE 30, 1992

LORRAINE SCHMEIRER……..JULY 1, 1972 – JUNE 30, 1984

FRANK KILLINO……………….JANUARY 3, 1972 – JUNE 30, 1972

JOHN GIZARO ………………….JANUARY 1, 1971 – DECEMBER 31, 1971

JAMES J. GAUGHAN …………JANUARY 1, 1969 – DECEMBER 31, 1970

DALE PFEIFFER……………….JANUARY 1, 1968 – DECEMBER 31, 1968

EARL BOZARTH………………..JANUARY 1, 1966 – DECEMBER 31, 1967

EDWARD F. LIPINSKY …………..JANUARY 1, 1964 – DECEMBER 31, 1965

CHARLES MOLLITOR…………JANUARY 1, 1963 – DECEMBER 31, 1963

JAMES J. MAHER………………JANUARY 1, 1962 – DECEMBER 31, 1962

WILLIAM C. MARSHALL……..JANUARY 1, 1961 – DECEMBER 31, 1961

ALFRED F. HULLINGS……….JANUARY 1, 1960 – DECEMBER 31, 1960

JAMES J. MAHER……………..JANUARY 1, 1959 – DECEMBER 31, 1959

WILLIAM C. MARSHALL…….JANUARY 1, 1958 – DECEMBER 31, 1958

JAMES J. MAHER……………..JANUARY 1, 1957 – DECEMBER 31, 1957

CARL R. WELLS……………….JANUARY 1, 1956 – DECEMBER 31, 1956

WILLIAM C. MARSHALL…….JANUARY 1, 1955 – DECEMBER 31, 1955

CARL R. WELLS……………….JANUARY 1, 1953 – DECEMBER 31, 1954

FRANK YANSICK……….…….JANUARY 1, 1936 – DECEMBER 31, 1952

Click on this link to learn more about Mayor Yansick.

JOSEPH MAKIN……………….JANUARY 1, 1931 – DECEMBER 31, 1935

GEORGE W. BOZARTH, SR………JANUARY 1, 1930 – DECEMBER 31, 1930

GEORGE W. CALDWELL…….JANUARY 1, 1929 – DECEMBER 31, 1929

LESTER S. FORTNUM,SR………..JANUARY 1, 1928 – DECEMBER 31, 1928

GEORGE W. CALDWELL……..JANUARY 1, 1927 – DECEMBER 31, 1927

JOHN G. GROB…………………JANUARY 1, 1926 – DECEMBER 31, 1926

WILLIAM F. KAUDERER……..JANUARY 1, 1924 – DECEMBER 31, 1925

LESTER S. FORTNUM, SR………..JANUARY 1, 1922 – DECEMBER 31, 1923

WILLIAM F. KAUDERER……..JANUARY 1, 1912 – DECEMBER 31, 1921

SAMUEL R. CALDWELL………JANUARY 1, 1911- DECEMBER 31, 1911

SAMUEL R. CALDWELL………MARCH 9, 1910 – DECEMBER 31, 1910

EDWARD H. HAINES…………..JANUARY 1, 1910 – MARCH 9, 1910

CHARLES W. BEATY…………..JANUARY 1, 1906 – DECEMBER 31, 1910

GEORGE FRIDAY……….NOVEMBER 23, 1904 – DECEMBER 31, 1906

Click on this link to learn more about Mayor Friday.

RODMAN P. GASKILL……………………MARCH 4, 1903 – MARCH 2, 1904

GEORGE FRIDAY……………….MARCH 20, 1901 – MARCH 4, 1903

C. FRANK MURPHY……………MARCH 17, 1899 – MARCH 24, 1900

ROBERT W. BABINGTON………MARCH 8, 1898 – MARCH 17, 1899

C. FRANK MURPHY………………MARCH 12, 1897 – MARCH 8, 1898

SILAS GARRETT HATCHER……………MARCH 8, 1897 – MARCH 12, 1897

ROBERT W. BABINGTON………MARCH 10, 1896 – MARCH 8, 1897

EMERSON HAINES……………MARCH 13, 1894 – MARCH 10, 1896

THOMAS W. FAIRBROTHER………. MARCH 14, 1893 – MARCH 12, 1894

ABRAM ENGLE CONROW………… APRIL 5, 1890 – MARCH 13, 1893

Click on this link to learn more about Mayor Conrow

ELWOOD P. AUSTIN…………. MARCH 12, 1887 – APRIL 4, 1890

THEODORE H. HAINES……. MARCH 14, 1885 – MARCH 11, 1887

XAVIER WALTER……………… MARCH 17, 1883 – MARCH 13, 1885

DARLING CONROW…………. MARCH 18, 1882 – MARCH 16, 1883

JAMES BRAMALL…………….. MARCH 8, 1881 – MARCH 17, 1882

Click on this link to learn more about Mayor Bramall.

And September 2016 Article.

Robert F. Garwood - Delran's First Mayor

ROBERT F. GARWOOD…….. MARCH 13, 1880 – MARCH 7, 1881